| 1998 Poverty Estimates | |||||||
| All Ages | % of All | Children | % of Children | Related | % Related | Median | |
| in | Ages in | 0-17 in | 0-17 in | Kids 5-17 | Kids 5-17 in | Household | |
| Poverty | Poverty | Poverty | Poverty | in Poverty | Poverty | Income | |
| Kentucky | 603,038 | 15.3 | 210,639 | 21.2 | 138,021 | 19.2 | $33,955 |
| Bell County | 8,054 | 27.7 | 2,543 | 33.5 | 1,911 | 33.9 | $21,401 |
| Harlan County | 9,607 | 27.7 | 3,080 | 32.2 | 2,356 | 33.0 | $22,203 |
| Letcher County | 6,329 | 23.9 | 2,046 | 28.1 | 1,548 | 27.7 | $25,070 |
| Source: U. S. Census Bureau |