Statistics

N
Valid Missing
HOURS 793 2

HOURS

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 15 1.9 1.9 1.9
3.00 78 9.8 9.8 11.7
4.00 19 2.4 2.4 14.1
5.00 6 .8 .8 14.9
6.00 33 4.2 4.2 19.0
7.00 25 3.1 3.2 22.2
8.00 2 .3 .3 22.4
9.00 23 2.9 2.9 25.3
10.00 14 1.8 1.8 27.1
11.00 3 .4 .4 27.5
12.00 194 24.4 24.5 52.0
13.00 136 17.1 17.2 69.1
14.00 49 6.2 6.2 75.3
15.00 83 10.4 10.5 85.8
16.00 74 9.3 9.3 95.1
17.00 19 2.4 2.4 97.5
18.00 15 1.9 1.9 99.4
19.00 5 .6 .6 100.0
Total 793 99.7 100.0
Missing 999.00 2 .3

Total 2 .3

Total 795 100.0


Bar chart of hours

Return to 1997 Entrance Survey